Price Details
Price per night: AED 500
Address
Country: United Arab Emirates
Listing Details
Property ID: 36830
Bedrooms: 3
Bathrooms: 1
Features
Other Features
24 Hours Concierge
Balcony or Terrace
Bathroom and laundry
Cafeteria or Canteen
Entertainment
Heating and cooling
Internet and office
Kitchen and dining
Laundry Room
Lobby in Building
Maids Room
Parking and facilities
Policies
Pool and spa facilities
Security Staff
Study Room
Swimming Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 500 | 2 AED 500 | 3 AED 500 | 4 AED 500 | 5 AED 500 | 6 AED 500 |
|
| 7 AED 500 | 8 AED 500 | 9 AED 500 | 10 AED 500 | 11 AED 500 | 12 AED 500 | 13 AED 500 |
| 14 AED 500 | 15 AED 500 | 16 AED 500 | 17 AED 500 | 18 AED 500 | 19 AED 500 | 20 AED 500 |
| 21 AED 500 | 22 AED 500 | 23 AED 500 | 24 AED 500 | 25 AED 500 | 26 AED 500 | 27 AED 500 |
| 28 AED 500 | 29 AED 500 | 30 AED 500 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 500 | 2 AED 500 | 3 AED 500 | 4 AED 500 |
|||
| 5 AED 500 | 6 AED 500 | 7 AED 500 | 8 AED 500 | 9 AED 500 | 10 AED 500 | 11 AED 500 |
| 12 AED 500 | 13 AED 500 | 14 AED 500 | 15 AED 500 | 16 AED 500 | 17 AED 500 | 18 AED 500 |
| 19 AED 500 | 20 AED 500 | 21 AED 500 | 22 AED 500 | 23 AED 500 | 24 AED 500 | 25 AED 500 |
| 26 AED 500 | 27 AED 500 | 28 AED 500 | 29 AED 500 | 30 AED 500 | 31 AED 500 |
|
past
today
booked












